Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
2016 toyota corolla special edition white | 0.01 | 0.2 | 7392 | 58 |
toyota corolla 2016 white | 1.8 | 0.7 | 1372 | 41 |
toyota corolla 2016 colors | 0.83 | 0.8 | 7559 | 51 |
toyota corolla special edition | 0.31 | 0.9 | 6138 | 74 |
toyota corolla 2016 black | 0.93 | 0.3 | 7485 | 23 |
toyota corolla white 2015 | 0.01 | 0.3 | 4545 | 79 |
toyota corolla s special edition | 1.11 | 0.2 | 8130 | 4 |
buy 2016 toyota corolla | 0.1 | 0.4 | 8072 | 24 |
toyota 2016 corolla s | 1.01 | 0.5 | 8682 | 90 |
toyota corolla 2016 blue book | 0.3 | 0.2 | 9187 | 20 |
toyota corolla 2016 model | 1.78 | 0.1 | 2155 | 34 |
review 2016 toyota corolla | 1.57 | 0.1 | 849 | 45 |
red 2016 toyota corolla | 1.44 | 0.2 | 4743 | 46 |
toyota corolla 2016 pics | 1.66 | 0.4 | 8965 | 86 |
used 2016 toyota corolla | 0.77 | 0.2 | 5466 | 24 |
white toyota corolla 2014 | 1.92 | 0.5 | 2434 | 22 |
new toyota corolla 2016 | 0.57 | 0.2 | 2585 | 96 |
toyota corolla sedan 2016 | 1.87 | 0.5 | 9791 | 95 |
New for 2016. A new Corolla Special Edition features unique 17-inch gloss-black alloy wheels, keyless access with push-button start, red contrast stitching in the cabin, red accents on the dashboard and doors, and specific floormats and badging.
What are the 2016 Toyota Corolla trim levels?Trim levels & features. The 2016 Toyota Corolla is a five-passenger compact sedan available in four main trim levels: L, LE, LE Eco and S. All but the L are further offered in Plus and Premium sub-trims. There's also a limited-production S Special Edition that slots in between the S Plus and Premium models.
How safe is the 2016 Toyota Corolla?The 2016 Corolla's safety scores are slightly below average for its class. The car received five out of five stars overall from the National Highway Traffic Safety Administration, with five-star ratings in the frontal and side crash tests and four stars in the rollover test.
How much does a 2016 Toyota Corolla repair cost?CARFAX estimates that the 2016 Toyota Corolla has a 11% chance of needing a repair at an average cost of $340 over the next 12 months. That's below the 17% average for all 2016 Compact Cars.