Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
abbreviations in english list | 0.44 | 0.4 | 4233 | 36 | 29 |
abbreviations | 1.2 | 1 | 9982 | 77 | 13 |
in | 0.66 | 0.5 | 8254 | 50 | 2 |
english | 0.21 | 0.5 | 1089 | 25 | 7 |
list | 1.43 | 0.4 | 7125 | 10 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
abbreviations in english list | 0.28 | 0.2 | 8369 | 46 |
list of common abbreviations in english | 1.59 | 1 | 849 | 34 |
english abbreviations list pdf | 0.78 | 0.3 | 4853 | 73 |
english medical abbreviations list | 0.42 | 0.2 | 6019 | 13 |
number abbreviations list in english | 1.27 | 0.3 | 319 | 36 |
list of commonly used abbreviations | 1.68 | 0.1 | 4068 | 74 |
common acronyms in english | 1.92 | 1 | 178 | 11 |
some abbreviations in english | 1.75 | 0.8 | 5537 | 68 |
what are common abbreviations | 0.01 | 0.7 | 4237 | 78 |
most common acronyms in english | 1.66 | 1 | 280 | 41 |
printable list of common abbreviations | 0.86 | 0.4 | 3957 | 18 |
common word abbreviations list | 1.24 | 0.6 | 835 | 8 |
list of common acronyms | 1.61 | 0.2 | 2525 | 9 |
list of abbreviations used | 1.23 | 0.6 | 7402 | 82 |
a list of abbreviations | 0.22 | 0.5 | 8992 | 29 |
what is list of abbreviations | 1.26 | 0.3 | 7851 | 51 |
list of all abbreviations | 1.22 | 0.2 | 1133 | 73 |
abbreviation examples in english | 0.39 | 0.2 | 8105 | 77 |
most commonly used abbreviations | 0.48 | 0.9 | 3330 | 92 |
Common Medical Abbreviations A A.A.R.O.M. Active assistive range of motion A.B.G. Arterial blood gas a.c. before meals A/C Assist Control add Adduction ADA Diet American Diabetes Association Diet A.D.L. activities of daily living A.Fib. arterial fibrillation AKA Above Knee Amputation or above the knee amputation ALS amyotrophic lateral sclerosis
What is AOR an abbreviation for?AOR: Area of Rescue (Assistance; area for emergency personnel find people of limited mobility in a ...