Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
aortic dissection endovascular repair | 0.06 | 0.4 | 3006 | 14 | 37 |
aortic | 1.64 | 0.5 | 8570 | 15 | 6 |
dissection | 0.78 | 0.3 | 1299 | 71 | 10 |
endovascular | 0.27 | 1 | 6001 | 72 | 12 |
repair | 0.1 | 0.5 | 8647 | 3 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
aortic dissection endovascular repair | 0.21 | 0.4 | 8912 | 36 |
aortic dissection repair surgery | 1.81 | 0.5 | 1498 | 16 |
aortic dissection surgical repair | 0.5 | 0.3 | 7656 | 39 |
a aortic dissection repair | 0.38 | 1 | 266 | 86 |
what is an aortic dissection repair | 1.76 | 0.8 | 6024 | 82 |
type a aortic dissection repair | 1.64 | 0.3 | 3391 | 19 |
descending aortic dissection repair | 0.98 | 0.6 | 5662 | 66 |
thoracic aortic dissection repair | 0.08 | 0.1 | 809 | 60 |
how is aortic dissection repaired | 0.2 | 0.5 | 2528 | 57 |
aortic dissection vascular surgery | 0.56 | 0.5 | 3366 | 45 |
dissection of aorta repair | 0.82 | 0.5 | 7477 | 18 |
aortic dissection repair video | 0.27 | 0.9 | 3093 | 15 |
ascending aortic dissection repair | 0.59 | 0.4 | 1825 | 25 |
emergency aortic dissection surgery | 1.61 | 0.5 | 4271 | 97 |
aortic dissection surgical treatment | 0.17 | 0.2 | 4839 | 67 |
endovascular abdominal aortic repair | 0.29 | 0.5 | 8840 | 19 |
endovascular repair of aorta | 1.9 | 0.3 | 7414 | 67 |
aortic dissection open heart surgery | 0.22 | 0.6 | 216 | 17 |
how to treat aortic dissection | 1.58 | 0.1 | 1896 | 41 |
surgery for aortic dissection | 0.85 | 0.9 | 1172 | 14 |
aortic dissection emergency medicine | 0.5 | 0.6 | 1160 | 25 |
Patients were categorized into four groups according to the extension of the aortic replacement: SUPRACORONARY, ROOT, ARCH and EXTENSIVE. Results: Sixty-six patients (mean age 45±4 years; range 34-50 years) were considered eligible for this analysis. Overall in-hospital mortality was 24% (16/66 patients); and 25%, 23%, 20.5% and 43% in the SUPRACORONARY, ROOT, ARCH and EXTENSIVE groups, respectively.
Can an aortic dissection heal on its own?dr. glotzbach: it could, and once you've had an aortic dissection your aorta's at risk for life and so this is something that is, you know, can be managed and stable and people can go on living with it but it's not something that will ever heal completely and so people just have to be aware that they need lifelong surveillance and i think that's …
What is the survival rate of an aortic dissection?in its natural evolution, without treatment, acute type a aortic dissection reportedly has a mortality rate of about 1% per hour initially, with half of the patients expected to be dead by the 3rd day, and almost 80% by the end of the 2nd week. 3 death rates are lower but still significant in acute type b aortic dissection: 10% minimum at 30 …
How serious is a torn aorta?The condition is generally fatal in most of the cases because of the excessive internal bleeding as a result of the rupture. The aorta is the main blood vessel which carries blood out of your heart.