Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
architect salary 2019 usa | 1.41 | 0.9 | 7919 | 78 | 25 |
architect | 1.79 | 0.7 | 3671 | 30 | 9 |
salary | 1.86 | 0.7 | 7798 | 99 | 6 |
2019 | 1.75 | 0.5 | 6610 | 96 | 4 |
usa | 0.74 | 0.8 | 3610 | 11 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
architect salary 2019 usa | 1.7 | 0.9 | 4310 | 37 |
architect salary in the usa | 0.3 | 0.2 | 4945 | 55 |
architect salary per month in usa | 0.01 | 0.5 | 4949 | 90 |
average salary of an architect in usa | 0.01 | 1 | 3653 | 72 |
architect salary in us | 1.97 | 0.7 | 2606 | 86 |
architect average salary us | 1.94 | 0.2 | 4933 | 100 |
architect salary in america | 0.93 | 0.7 | 4889 | 19 |
salary of architecture in usa | 1.52 | 0.1 | 5009 | 66 |
annual salary for architect | 1.75 | 0.5 | 3630 | 93 |
architecture salary in us | 0.12 | 0.7 | 5817 | 53 |
architect salary per year | 0.93 | 0.4 | 7403 | 20 |
annual pay for architect | 1.55 | 0.1 | 5052 | 97 |
architect median pay annual | 1.11 | 0.2 | 7019 | 11 |
Architect Norman Foster is the most expensive and highest-paid architect in the world. The richest architect Norman Foster with his team Foster+Partners work...
How much does architecture pay?The average hourly wage for an Architect I in the United States is $28 as of November 29, 2021, but the range typically falls between $26 and $30. Hourly rate can vary widely depending on many important factors, including education, certifications, additional skills, the number of years you have spent in your profession.
What is the average annual salary for an architect?These charts show the average base salary (core compensation), as well as the average total cash compensation for the job of Architect in the United States. The base salary for Architect ranges from $77,403 to $96,189 with the average base salary of $86,514.
How much do architects make per year?While architects earn high annual salaries, their exact pay is dependent on their educational credentials, licensing, work experience, job position, employer, industry and job location. On average, architects in the United States earn around $107,945 per year.