Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
architect salary 2020 uk | 1.99 | 0.1 | 1009 | 37 | 24 |
architect | 0.86 | 0.9 | 1311 | 60 | 9 |
salary | 1.17 | 0.4 | 5920 | 81 | 6 |
2020 | 1.52 | 0.7 | 4548 | 9 | 4 |
uk | 1.5 | 0.5 | 7154 | 74 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
architect salary uk 2020 | 0.17 | 0.9 | 8290 | 75 |
architect salary uk 2022 | 1.25 | 0.9 | 110 | 25 |
architect hourly rate uk 2020 | 1.07 | 0.1 | 4088 | 59 |
architect salary uk 2021 | 0.82 | 0.9 | 8739 | 50 |
architect annual salary uk | 1.89 | 1 | 6574 | 69 |
how much do architects make 2020 | 0.99 | 0.8 | 3148 | 68 |
architect salary 2018 uk | 0.03 | 0.1 | 9497 | 51 |
architect yearly salary uk | 0.71 | 0.7 | 6593 | 27 |
architect salary per year uk | 0.68 | 0.9 | 4226 | 5 |
architect salary uk per month | 0.64 | 0.7 | 9045 | 56 |
salary of architect uk | 0.3 | 0.1 | 4560 | 35 |
architect salary uk 2012 | 0.7 | 0.3 | 6404 | 28 |
architect uk average salary | 1.94 | 0.7 | 1576 | 48 |
architects salary in uk | 1.07 | 0.8 | 221 | 46 |
architectural engineer salary 2020 | 1.1 | 0.6 | 9484 | 50 |
architecture yearly salary uk | 0.44 | 0.3 | 215 | 73 |
architects average salary uk | 0.93 | 0.6 | 4903 | 5 |
Architect Norman Foster is the most expensive and highest-paid architect in the world. The richest architect Norman Foster with his team Foster+Partners work...
What is the average annual salary for an architect?These charts show the average base salary (core compensation), as well as the average total cash compensation for the job of Architect in the United States. The base salary for Architect ranges from $77,403 to $96,189 with the average base salary of $86,514.
How much do architects make per year?While architects earn high annual salaries, their exact pay is dependent on their educational credentials, licensing, work experience, job position, employer, industry and job location. On average, architects in the United States earn around $107,945 per year.
How much architecture get paid?The top ten percent of architects made $137,620 or more, while the bottom ten percent of architects earned $48,700 or less. Architects' salaries vary depending on location. The BLS reported that as of May 2019, New York was the top-paying region for architects, with District of Columbia following close behind.