Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
architect salary 2022 | 1.76 | 0.7 | 4145 | 49 | 21 |
architect | 1.5 | 0.5 | 7807 | 63 | 9 |
salary | 0.09 | 1 | 2387 | 47 | 6 |
2022 | 0.41 | 0.7 | 5367 | 57 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
architect salary 2022 | 1.48 | 0.3 | 3247 | 25 |
architecture salary 2022 | 1.84 | 0.1 | 9264 | 31 |
architect salary 2020 | 1.35 | 0.4 | 6751 | 91 |
architect salary 2021 | 1.83 | 0.9 | 8990 | 55 |
architect salary uk 2022 | 1.63 | 0.5 | 755 | 16 |
architect salary philippines 2022 | 0.26 | 1 | 1420 | 96 |
architect salary australia 2022 | 1.24 | 0.2 | 136 | 8 |
architect starting salary 2022 | 0.21 | 1 | 3999 | 44 |
computer network architect salary 2022 | 0.59 | 1 | 5296 | 8 |
architect salary in us 2022 | 1.17 | 0.9 | 679 | 51 |
aws certified solutions architect salary 2022 | 0.97 | 0.5 | 8532 | 25 |
cloud security architect salary 2022 | 1.86 | 0.8 | 3340 | 29 |
The top ten percent of architects made $137,620 or more, while the bottom ten percent of architects earned $48,700 or less. Architects' salaries vary depending on location. The BLS reported that as of May 2019, New York was the top-paying region for architects, with District of Columbia following close behind.
Who is the highest paid architect?Architect Norman Foster is the most expensive and highest-paid architect in the world. The richest architect Norman Foster with his team Foster+Partners work...
What is the average salary for an architect?Architects made a median salary of $82,320 in 2020. The best-paid 25 percent made $106,680 that year, while the lowest-paid 25 percent made $63,420.
How much do architects make per year?While architects earn high annual salaries, their exact pay is dependent on their educational credentials, licensing, work experience, job position, employer, industry and job location. On average, architects in the United States earn around $107,945 per year.