Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
architect salary uk 2022 | 1.75 | 0.5 | 1683 | 33 | 24 |
architect | 0.31 | 0.7 | 4941 | 49 | 9 |
salary | 0.36 | 0.1 | 5973 | 15 | 6 |
uk | 1.9 | 0.1 | 7754 | 94 | 2 |
2022 | 1.39 | 1 | 1144 | 34 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
architect salary uk 2022 | 0.48 | 0.6 | 5215 | 85 |
architect salary uk 2020 | 1.62 | 0.8 | 7422 | 96 |
architect salary uk 2021 | 0.84 | 0.1 | 5158 | 51 |
average architect salary uk 2022 | 1.16 | 1 | 5579 | 2 |
architect starting salary 2022 | 1.52 | 0.6 | 7174 | 55 |
how much do architects make 2022 | 1.45 | 0.6 | 5360 | 16 |
architect salary uk 2012 | 0.63 | 1 | 1138 | 85 |
architect annual salary uk | 1.43 | 0.3 | 288 | 92 |
architect salary 2018 uk | 1.87 | 1 | 8808 | 4 |
architect yearly salary uk | 1.37 | 0.1 | 6024 | 80 |
architect salary per year uk | 0.82 | 0.5 | 6276 | 55 |
salary of architect uk | 0.67 | 0.7 | 3376 | 4 |
architect salary uk per month | 0.55 | 0.9 | 868 | 22 |
architect hourly rate uk 2020 | 1.96 | 0.8 | 3697 | 37 |
architect salary london 2020 | 0.59 | 0.4 | 6084 | 68 |
architect uk average salary | 1.93 | 1 | 5782 | 85 |
architectural designer salary 2022 | 1.74 | 1 | 2668 | 11 |
architects salary in uk | 0.76 | 0.4 | 5374 | 80 |
architecture yearly salary uk | 0.06 | 0.9 | 4480 | 27 |
The top ten percent of architects made $137,620 or more, while the bottom ten percent of architects earned $48,700 or less. Architects' salaries vary depending on location. The BLS reported that as of May 2019, New York was the top-paying region for architects, with District of Columbia following close behind.
Who is the highest paid architect?Architect Norman Foster is the most expensive and highest-paid architect in the world. The richest architect Norman Foster with his team Foster+Partners work...
What is the average salary for an architect?Architects made a median salary of $82,320 in 2020. The best-paid 25 percent made $106,680 that year, while the lowest-paid 25 percent made $63,420.
How much do architects make per year?While architects earn high annual salaries, their exact pay is dependent on their educational credentials, licensing, work experience, job position, employer, industry and job location. On average, architects in the United States earn around $107,945 per year.