Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
architect starting salary 2022 | 1.87 | 0.4 | 4669 | 61 | 30 |
architect | 0.55 | 0.4 | 6635 | 48 | 9 |
starting | 1.02 | 0.3 | 9757 | 93 | 8 |
salary | 1.75 | 1 | 9651 | 93 | 6 |
2022 | 0.76 | 0.5 | 274 | 35 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
architect starting salary 2022 | 1.55 | 0.4 | 3703 | 47 |
architect starting salary 2021 | 0.06 | 0.7 | 6282 | 1 |
architect salary uk 2022 | 0.03 | 0.8 | 6723 | 93 |
architectural designer salary 2022 | 1.3 | 0.8 | 9269 | 26 |
architect salary uk 2021 | 1.78 | 0.4 | 5007 | 90 |
architect salary uk 2020 | 1.16 | 0.4 | 7876 | 10 |
architect job outlook 2022 | 1.64 | 0.3 | 8553 | 73 |
uae salary guide 2022 architect | 0.66 | 0.6 | 3129 | 20 |
starting salary for architect | 1.34 | 0.2 | 4210 | 16 |
how much do architects make 2020 | 1.58 | 0.5 | 7604 | 97 |
architect salary per year | 0.32 | 0.8 | 7697 | 41 |
annual salary of architect | 1.8 | 0.1 | 281 | 62 |
architect salary per month | 0.19 | 0.1 | 283 | 38 |
network architect salary 2020 | 1.26 | 0.1 | 8033 | 57 |
newly qualified architect salary | 1.87 | 1 | 1536 | 71 |
architect at work 2022 | 0.07 | 0.5 | 7724 | 27 |
beginning salary for architect | 1.42 | 0.9 | 511 | 32 |
yearly salary of an architect | 1.51 | 0.6 | 4624 | 74 |
architect median pay annual | 1.02 | 0.1 | 2439 | 99 |
architect hourly rate uk 2020 | 0.94 | 0.8 | 7888 | 71 |
The top ten percent of architects made $137,620 or more, while the bottom ten percent of architects earned $48,700 or less. Architects' salaries vary depending on location. The BLS reported that as of May 2019, New York was the top-paying region for architects, with District of Columbia following close behind.
Who is the highest paid architect?Architect Norman Foster is the most expensive and highest-paid architect in the world. The richest architect Norman Foster with his team Foster+Partners work...
What is the average salary for an architect?Architects made a median salary of $82,320 in 2020. The best-paid 25 percent made $106,680 that year, while the lowest-paid 25 percent made $63,420.
How much do architects make per year?While architects earn high annual salaries, their exact pay is dependent on their educational credentials, licensing, work experience, job position, employer, industry and job location. On average, architects in the United States earn around $107,945 per year.