Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
architects salary 2021 uk | 1.74 | 0.3 | 5644 | 78 | 25 |
architects | 0.79 | 0.4 | 4899 | 2 | 10 |
salary | 1.79 | 0.4 | 6227 | 35 | 6 |
2021 | 0.69 | 0.7 | 4870 | 21 | 4 |
uk | 1.31 | 1 | 3662 | 27 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
architect salary uk 2021 | 0.29 | 0.7 | 7074 | 68 |
architect starting salary 2021 | 1.14 | 0.3 | 447 | 75 |
architect salary uk 2022 | 1.02 | 0.4 | 2970 | 24 |
architect salary uk 2020 | 1.84 | 0.4 | 629 | 67 |
architects salary in uk | 0.45 | 0.7 | 4380 | 24 |
architect annual salary uk | 0.91 | 1 | 3664 | 55 |
architects average salary uk | 0.31 | 0.8 | 9827 | 33 |
architect salary london 2020 | 1.82 | 1 | 6224 | 29 |
architect salary uk per month | 1.95 | 0.9 | 4822 | 96 |
architect salary 2018 uk | 0.34 | 0.2 | 3292 | 56 |
architect salary south africa 2021 | 0.82 | 0.9 | 2766 | 56 |
architect salary per year uk | 1.56 | 0.5 | 1560 | 23 |
salary of architect uk | 0.97 | 0.1 | 6778 | 90 |
architect yearly salary uk | 1.6 | 0.2 | 8525 | 74 |
architect hourly rate uk 2020 | 0.92 | 0.2 | 4146 | 91 |
how much do architects make 2022 | 1.32 | 0.3 | 5460 | 42 |
architect award rate 2021 | 1.57 | 0.6 | 4586 | 28 |
architect starting salary 2022 | 1.54 | 0.6 | 2624 | 33 |
how much do architects make 2020 | 0.44 | 0.8 | 6210 | 6 |
architect salary uk 2012 | 0.05 | 0.3 | 5173 | 10 |
architect salary uk 2018 | 1.12 | 0.5 | 5242 | 59 |
Architect Norman Foster is the most expensive and highest-paid architect in the world. The richest architect Norman Foster with his team Foster+Partners work...
What is the average annual salary for an architect?These charts show the average base salary (core compensation), as well as the average total cash compensation for the job of Architect in the United States. The base salary for Architect ranges from $77,403 to $96,189 with the average base salary of $86,514.
How much money does an architect make?With that in mind, the Bureau of Labor Statistics, which keeps track of data and information on jobs and salaries of hundreds of thousands of jobs, reported that architects earn an annual average wage of $76,930 per year, or $36.99 per hour. While this figure is an average, many factors can either increase or decrease your salary, such as:
How much architecture get paid?The top ten percent of architects made $137,620 or more, while the bottom ten percent of architects earned $48,700 or less. Architects' salaries vary depending on location. The BLS reported that as of May 2019, New York was the top-paying region for architects, with District of Columbia following close behind.