Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
asthma exacerbation synonyms | 1.11 | 1 | 3277 | 37 | 28 |
asthma | 0.52 | 0.7 | 3986 | 21 | 6 |
exacerbation | 1.88 | 0.7 | 5864 | 56 | 12 |
synonyms | 0.96 | 0.2 | 6637 | 20 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
asthma exacerbation synonyms | 1.59 | 0.3 | 5858 | 92 |
The majority of patients with asthma have a good prognosis. However, some patients with asthma, especially those with more severe disease, are at risk of impaired growth of lung function during childhood, a lower maximally attained level of lung function and excessive decline in lung function in adulthood, which may lead to life-threatening lung function impairment.