Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bbc news ni northern ireland news uk | 1.31 | 0.2 | 9785 | 60 |
bbc news n ireland northern ireland | 0.4 | 0.4 | 503 | 73 |
bbc news northern ireland news | 1.22 | 0.7 | 8428 | 46 |
bbc news ni northern ireland facebook | 1.75 | 0.5 | 5708 | 45 |
bbc news uk northern ireland | 0.97 | 0.3 | 9171 | 66 |
bbc newsline ni northern ireland | 0.68 | 0.5 | 7569 | 30 |
ni northern ireland news | 0.87 | 0.7 | 2322 | 83 |
ni news northern ireland latest | 1.25 | 0.3 | 6822 | 16 |
ni news northern ireland today | 0.1 | 0.6 | 6154 | 88 |
bbc ni northern ireland | 0.22 | 0.4 | 29 | 90 |
bbc news ni latest | 0.28 | 0.2 | 8569 | 86 |
Members of the National Union of Journalists (NUJ) at BBC Northern Ireland have voted overwhelmingly in favour of potential strike action over planned cuts to jobs and programmes. In a consultative ballot, 89% voted for strike action and 95% for action short of strike on a 77% turnout.
Is the dispute over Northern Ireland's status still unresolved?Of those surveyed in Northern Ireland, 76% agreed with the proposition that "the dispute over Northern Ireland's status remains unresolved and there is still a potential for violence in the future". In the Republic, an even higher proportion, 87%, echoed that view.
How much of Northern Ireland's waste is recycled?Northern Ireland recycles half its household waste. The new figures show 50.6% of black bin waste collected between July 2018 and June 2019 was reused.