Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best vanguard funds 2022 | 1.1 | 1 | 6226 | 65 | 24 |
best | 0.32 | 0.1 | 1118 | 73 | 4 |
vanguard | 0.92 | 0.3 | 5628 | 67 | 8 |
funds | 0.05 | 0.1 | 7359 | 64 | 5 |
2022 | 0.12 | 0.9 | 1085 | 70 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best vanguard funds 2022 | 0.99 | 0.6 | 1572 | 85 |
best vanguard funds 2022 uk | 0.07 | 0.1 | 2693 | 100 |
best performing vanguard funds 2022 | 0.76 | 0.4 | 6692 | 12 |
best vanguard mutual funds for 2022 | 1.77 | 0.8 | 3948 | 28 |
best vanguard index funds 2022 | 1.83 | 0.9 | 6346 | 4 |
best vanguard funds for retirees 2022 | 0.95 | 0.9 | 4566 | 97 |
best vanguard retirement funds for 2022 | 0.09 | 0.1 | 3813 | 49 |
best vanguard bond funds for 2022 | 1.64 | 0.5 | 6818 | 75 |
best vanguard funds for roth ira 2022 | 0.49 | 0.3 | 176 | 89 |
best vanguard mutual funds 2022 | 1.1 | 0.4 | 6030 | 7 |
vanguard funds for 2022 | 1.17 | 0.9 | 2543 | 81 |
Vanguard offers a wide range of diverse ETFs and mutual funds. Morningstar gives many of Vanguard's funds a five-star rating—the highest rating possible from Morningstar's rating system. The Vanguard Wellesley Income Admira allocates over half its assets to a broad mix of bonds.
What are the best Vanguard funds to invest in?Vanguard Wellington Fund has been one of the great mutual funds in the United States and perennially delivers superior returns, so it's no surprise this is one of the best overall Vanguard funds. What is remarkable is that annualized returns are comparable or surpass returns of growth or aggressive growth mutual funds with category 4 and 5 risk.