Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
cream vs powder eyeshadow | 1.71 | 0.1 | 9957 | 54 | 25 |
cream | 1.65 | 0.4 | 4173 | 66 | 5 |
vs | 1.31 | 0.5 | 9394 | 89 | 2 |
powder | 1.6 | 0.9 | 3294 | 27 | 6 |
eyeshadow | 0.21 | 0.6 | 2220 | 94 | 9 |
They tend to work better as primers for powder eyeshadow, while liquid eyeshadows are a little bit finickier and might be better for applying on top. Then we have powder eyeshadows, which are totally different from both cream and liquid eyeshadows.