Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
creating wanted posters | 1.35 | 0.5 | 2307 | 62 | 23 |
creating | 0.11 | 0.3 | 1900 | 40 | 8 |
wanted | 0.58 | 0.3 | 4045 | 51 | 6 |
posters | 0.8 | 0.8 | 2552 | 86 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
creating wanted posters | 1.96 | 0.8 | 2841 | 61 |
creating a wanted poster | 1.77 | 0.9 | 4041 | 27 |
What information do you put on a ‘wanted’ poster? Information contained on a wanted poster may include a photograph of the individual or composite drawing, the crime for which the person is wanted, and identifying characteristics such as height, weight, and scars or tattoos.