Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
exercise to strengthen back lumbar | 0.33 | 0.7 | 9242 | 48 | 34 |
exercise | 0.01 | 0.2 | 2569 | 50 | 8 |
to | 0.25 | 0.3 | 4672 | 12 | 2 |
strengthen | 1.19 | 1 | 6881 | 78 | 10 |
back | 0.19 | 0.9 | 446 | 12 | 4 |
lumbar | 1.36 | 0.8 | 28 | 58 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
exercise to strengthen back lumbar | 1.42 | 0.9 | 8228 | 43 |
exercises to strengthen lumbar | 1.34 | 0.9 | 8484 | 56 |
exercises to strengthen lower lumbar | 0.44 | 1 | 4156 | 70 |
exercises to strengthen lumbar spine muscles | 1.11 | 0.9 | 2157 | 41 |
exercises to strengthen lumbar area | 1.97 | 0.4 | 1968 | 12 |
exercise for lumbar spine | 0.8 | 0.3 | 5561 | 14 |
lumbar back pain exercises | 1.86 | 0.9 | 7669 | 89 |
lumbar spine exercises for back pain | 1.57 | 0.8 | 4777 | 89 |
lower lumbar back pain exercises | 1.28 | 0.7 | 8912 | 81 |
lumbar strain back exercises | 0.57 | 0.4 | 5355 | 1 |
lumbar back exercises and stretches | 1.91 | 0.2 | 4601 | 45 |
exercises for lumbar strengthening | 0.14 | 0.9 | 2555 | 94 |
lumbar spine strengthening exercises | 1.62 | 0.9 | 9607 | 9 |
exercises for lumbar spine | 1.41 | 0.4 | 4997 | 27 |
exercises to relieve lumbar pain | 1.74 | 0.8 | 8210 | 3 |
lower lumbar strengthening exercises | 1.85 | 0.3 | 6271 | 93 |
lower lumbar spine exercises | 1.54 | 0.6 | 1247 | 33 |
exercises for lumbar spine pain | 0.31 | 0.1 | 4212 | 55 |
“A StairMaster is good for someone who wants to focus on building the butt. As you climb the stairs, you have to activate your quads and your glutes because you’re moving up and therefore engaging the back of the leg and glutes,” said Mansour. When you don't lean on the handlebars, the machine also works your core.