Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
groin muscle pull symptoms in women | 1.89 | 0.7 | 2174 | 100 |
pull groin muscle symptoms in men | 1.93 | 0.5 | 4595 | 46 |
symptoms of pulled groin in women | 1.8 | 0.3 | 6379 | 29 |
symptoms of groin pull | 0.74 | 0.3 | 5187 | 1 |
severe groin pull symptoms | 0.66 | 0.9 | 8043 | 15 |
symptoms of pulled groin in female | 1.44 | 0.9 | 77 | 81 |
groin pulled muscle symptoms | 1.34 | 0.3 | 7745 | 65 |
symptoms of pulled groin in men | 1.97 | 0.9 | 934 | 31 |
pulled muscle in groin symptoms | 0.75 | 0.5 | 1962 | 65 |
symptoms of pulled groin in male | 0.83 | 0.9 | 996 | 42 |
signs of pulled groin muscle | 0.64 | 0.5 | 4645 | 64 |
Symptoms of a groin strain in females include pain, tenderness and swelling; however, other health conditions can also cause the same symptoms 2. Tips. A pulled groin muscle causes pain, swelling and sometimes a loss of muscle strength or function. What Is a Pulled Groin Muscle? A muscle pull, or strain, occurs when muscle fibers become overstretched or torn 1 2. These are the muscles that help bring the legs together.