Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
groin pain when walking in women | 0.3 | 0.5 | 9200 | 50 |
groin pain in women and difficulty walking | 0.68 | 0.5 | 3156 | 88 |
right side groin pain in women when walking | 1.74 | 0.2 | 9676 | 3 |
sharp pain in groin when walking women | 0.04 | 0.4 | 58 | 73 |
pain in groin area when walking in women | 0.68 | 1 | 3436 | 12 |
groin pain in women after walking | 1.53 | 0.5 | 6622 | 75 |
groin pain in men and difficulty walking | 0.53 | 0.6 | 6870 | 50 |
pain in groin while walking | 0.44 | 0.3 | 2436 | 7 |
pain in the groin when walking | 0.61 | 0.9 | 1042 | 23 |
pain when walking in groin area | 0.25 | 1 | 3284 | 70 |
groin pain only when walking | 1.97 | 0.5 | 5506 | 33 |
groin pain from walking | 1.5 | 0.6 | 5576 | 21 |
female right groin pain when walking | 1.67 | 0.5 | 2951 | 2 |
sharp groin pain when walking | 1.71 | 0.3 | 5348 | 44 |
groin hurts when walking | 0.96 | 0.4 | 402 | 68 |
You will know exactly what is causing the pain when you are going through direct pain. There are many causes of female groin pain. The common causes include muscle strain, menstrual cycles, infections of internal organs, or other serious diseases such as kidney stones.
What are the symptoms of groin pull in women?Symptoms of a groin strain in females include pain, tenderness and swelling; however, other health conditions can also cause the same symptoms 2. Tips. A pulled groin muscle causes pain, swelling and sometimes a loss of muscle strength or function. What Is a Pulled Groin Muscle? A muscle pull, or strain, occurs when muscle fibers become overstretched or torn 1 2. These are the muscles that help bring the legs together.