Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
groin pain when walking nhs | 0.53 | 0.1 | 1056 | 36 |
groin pain when walking | 1.91 | 0.6 | 1931 | 31 |
groin pain only when walking | 1.8 | 1 | 9495 | 84 |
pain when walking in groin area | 1.84 | 0.3 | 6822 | 15 |
nhs pain in groin | 1.96 | 0.9 | 9550 | 6 |
groin pain from walking | 0.12 | 0.7 | 2203 | 30 |
sudden groin pain when walking | 0.18 | 0.3 | 5482 | 43 |
groin pain in women nhs | 0.65 | 1 | 5102 | 23 |
groin pain while walking | 1.51 | 0.8 | 7302 | 33 |
groin pain after walking a lot | 0.09 | 1 | 5521 | 4 |
groin pain when i walk | 1.02 | 0.6 | 2781 | 48 |
groin pain nhs uk | 1.68 | 0.1 | 8210 | 36 |
groin hurts when walking | 0.88 | 0.1 | 9283 | 20 |
pain in groin female nhs | 1.46 | 0.4 | 9080 | 96 |
groin pain after long walk | 0.62 | 0.8 | 5105 | 10 |
painful walk in the groin area | 0.75 | 1 | 7256 | 25 |
Pain can crop up when crawling your car in the traffic or enjoying driving on a sunny day. The leg muscles start to cramp after a certain while. Uncomfortable seating posture or not resting the body properly can be the major reasons behind this trouble. Relaxing your legs for a little while would help to get rid of the issue.
What are the most common causes of groin and leg pain?Causes of Leg and Groin Pain ➜ Groin Strain. A groin strain is a tear or rupture to any one of the adductor muscles due to an abrupt or rapid movement of the leg while running, ... ➜ Hernia. ... ➜ Sciatica. ... ➜ Injury. ... ➜ Osteitis Pubis. ... ➜ Round Ligament. ... ➜ Other Factors. ... Treatment Options. ...