Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
groin pain when walking uphill | 0.82 | 0.7 | 4004 | 33 |
groin pain walking uphill | 1.41 | 0.6 | 4986 | 24 |
groin pain when walking | 1.04 | 0.3 | 3620 | 42 |
sudden groin pain when walking | 1.98 | 0.3 | 830 | 99 |
pain when walking in groin area | 0.68 | 0.8 | 820 | 60 |
sharp groin pain when walking | 1.83 | 1 | 2924 | 60 |
groin pain only when walking | 0.57 | 0.1 | 4863 | 76 |
groin pain on walking | 0.3 | 0.3 | 5754 | 29 |
groin pain while walking | 0.07 | 0.8 | 6604 | 70 |
groin hurts when walking | 0.03 | 0.5 | 1199 | 5 |
groin pain when i walk | 0.28 | 0.2 | 7689 | 5 |
groin pain after walking a lot | 1.17 | 0.3 | 4611 | 74 |
groin area hurts when walking | 0.31 | 0.8 | 9635 | 86 |
pain in groin area after walking | 1.53 | 0.1 | 1984 | 74 |
Groin pain is a common symptom and can happen to anyone. There are some potential causes of groin pain that are more common than others. The most common cause of groin pain is a strain of the muscles, ligaments, or tendons in the groin area.
What are the symptoms of groin pain?Groin pain can be sharp or dull, but is often made worse by movement and may be accompanied by the following symptoms: What can cause groin pain? The many muscles in your groin area offer important support to your core and also allow you to twist, turn, and move your legs. Their many functions make them vulnerable to injury.
How can I avoid groin pain?There are a few steps that you can take to avoid groin pain. For athletes, gentle stretching is a way to help prevent injury. Doing a slow, steady warm-up before physical activity can help reduce your risk of a groin injury, especially if you do it consistently.