Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
groin strain muscles involved | 1.9 | 0.7 | 7534 | 9 | 29 |
groin | 0.58 | 0.9 | 8769 | 85 | 5 |
strain | 1.1 | 0.8 | 422 | 85 | 6 |
muscles | 1.89 | 0.4 | 7354 | 52 | 7 |
involved | 0.76 | 0.5 | 3215 | 67 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
groin strain muscles involved | 0.17 | 0.1 | 557 | 35 |
groin area muscle strain | 1.84 | 0.3 | 3337 | 88 |
inner groin muscle strain | 1.95 | 0.2 | 3358 | 25 |
muscle strain above groin | 0.01 | 0.2 | 5854 | 90 |
strained muscle in groin | 1.55 | 0.1 | 5868 | 42 |
groin pain muscle strain | 0.65 | 1 | 8857 | 43 |
strained muscle in groin area | 0.45 | 0.5 | 9125 | 51 |
groin muscle strain women | 1.63 | 0.2 | 5053 | 72 |
female groin muscle strain | 0.31 | 0.3 | 2753 | 25 |
groin muscle strain men | 1.4 | 0.1 | 8233 | 85 |
strained groin muscle in women | 0.52 | 0.6 | 4712 | 39 |
groin muscles and tendons | 1 | 0.1 | 7483 | 32 |
muscles in the groin | 1.6 | 0.5 | 5002 | 45 |
what are the groin muscles | 0.81 | 0.4 | 7413 | 90 |
how to treat groin muscle strain | 1.95 | 0.1 | 9881 | 84 |
muscle in groin area | 1.71 | 0.1 | 5755 | 94 |
muscle by groin hurts | 0.17 | 0.6 | 7225 | 4 |
muscle by the groin | 0.91 | 0.6 | 4163 | 72 |
what muscle is in the groin | 1.15 | 0.7 | 9805 | 16 |
Pulled groin muscle occurs when the muscles of groin are overstretched or torn as a result of excessive overuse or an injury. Pain, swelling and difficulty in moving the injured leg are pulled groin muscle symptoms. Rest, ice fomentation, elevation compression are pulled groin muscle treatment.