Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
groin stretch marks | 1.25 | 0.4 | 1080 | 51 | 19 |
groin | 0.15 | 0.5 | 5055 | 48 | 5 |
stretch | 1.38 | 0.6 | 6721 | 13 | 7 |
marks | 1.18 | 0.4 | 6919 | 15 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
groin stretch marks | 0.13 | 0.7 | 3388 | 60 |
stretch marks inner thigh groin | 1.15 | 0.4 | 7119 | 91 |
stretch marks inner thigh groin male | 1.49 | 0.8 | 6984 | 91 |
stretch marks in groin area | 0.35 | 1 | 1541 | 70 |
stretch marks around groin | 1.74 | 0.9 | 9317 | 16 |
stretch marks on inner thigh | 0.51 | 0.8 | 8210 | 16 |
how to stretch groin and inner thigh | 1.38 | 0.9 | 8584 | 67 |
painful stretch marks inner thigh | 1.27 | 0.3 | 5372 | 72 |
stretch marks inside thighs | 2 | 0.6 | 3823 | 9 |
stretch marks behind thigh | 1.59 | 0.2 | 394 | 63 |
stretch marks on front of thighs | 0.33 | 0.8 | 3463 | 65 |
inner thigh stretch mark | 0.72 | 0.1 | 3124 | 76 |
stretch marks on inner thighs men | 1.55 | 0.8 | 859 | 12 |
stretch marks on back of thighs | 1.71 | 0.7 | 5278 | 13 |
upper thigh stretch marks | 0.6 | 0.6 | 1558 | 80 |
stretch marks on upper thighs | 1.16 | 0.9 | 6804 | 94 |
stretch mark on thigh | 1.57 | 1 | 3028 | 40 |
Stretchmarks never go naturally. You have to work for it! It clearly depends on the diet you intake and type of exercises you perform daily. You really have to work hard to remove them. And the most important thing is body hydration. Your skin also needs to be hydrated for optimal skin elasticity.