Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
how to get offshore jobs | 0.29 | 0.3 | 1248 | 65 |
how to get offshore jobs with no experience | 0.63 | 0.2 | 8982 | 95 |
how to get an offshore drilling job | 1 | 0.5 | 484 | 23 |
how to get a job on an offshore oil rig | 1.88 | 0.9 | 1403 | 4 |
how to get a job offshore | 1.75 | 1 | 9185 | 75 |
how to get a job working offshore | 0.92 | 0.8 | 5902 | 61 |
how to get a job offshore with no experience | 0.84 | 0.6 | 9026 | 54 |
how to get an offshore job in louisiana | 1.89 | 0.3 | 9746 | 58 |
offshore jobs no experience uk | 1.16 | 0.5 | 7883 | 45 |
offshore oil jobs no experience | 0.96 | 0.8 | 1930 | 93 |
how to get a offshore job | 1.98 | 1 | 1633 | 30 |
offshore jobs for women with no experience | 0.18 | 0.9 | 6020 | 17 |
work offshore no experience | 0.15 | 0.8 | 7492 | 30 |
how do i get a job offshore | 1.83 | 0.1 | 2666 | 73 |
i want to work offshore | 1.64 | 0.2 | 6231 | 41 |
In the world of offshore oil drilling, the salaries for even entry-level positions range from $47,000 to $80,000 per year. More technical positions, such as Chief Electrician, and managerial positions, such as Installations Manager and Company Man, produce salaries of $83,000 to $160,000 per year.
What is the average salary for offshore jobs?What is the average salary for Global Offshore employees in the United States? Global Offshore employees earn $120,000 annually on average, or $58 per hour, which is 58% higher than the national salary average of $66,000 per year. According to our data, the highest paying job at Global Offshore is a Senior Product Manager at $120,000 annually. Find Global Offshore Salaries by Job Title