Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
hunter and gatherer society | 1.25 | 0.7 | 6439 | 67 | 27 |
hunter | 1.61 | 0.8 | 7512 | 40 | 6 |
and | 1.52 | 0.2 | 2795 | 17 | 3 |
gatherer | 1.9 | 0.2 | 4051 | 14 | 8 |
society | 1.69 | 0.5 | 1851 | 16 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
hunter and gatherer society | 0.96 | 0.5 | 857 | 66 |
hunter gatherer society today | 1.64 | 0.7 | 9732 | 34 |
characteristics of a hunter gatherer society | 1.23 | 0.2 | 1221 | 55 |
what is a hunter gatherer society | 0.36 | 0.2 | 670 | 42 |
hunter gatherer vs agricultural society | 0.45 | 0.6 | 1324 | 84 |
hunter gatherer society definition | 0.34 | 0.4 | 7760 | 73 |
nomadic hunter gatherer society | 0.53 | 0.9 | 7741 | 32 |
hunter gatherer society examples | 0.34 | 0.7 | 677 | 58 |
hunter gatherer society sociology | 0.52 | 0.7 | 6511 | 17 |
hunter gatherer society | 0.53 | 0.2 | 490 | 42 |
What are some characteristics of a hunter-gatherer society? Obtain food through hunting fishing and gathering for survival,small groups; less than 50 people, and they travel frequently. Approximately how many hunter-gatherers are there today? Less than .005% Where do the remaining hunter-gatherers live today?
What is true about hunter gathers societies?Hunter gatherer societies typically enjoy a surprisingly diverse diet and abundant leisure. … Since young people usually marry outside of the band and hunter gatherers have no accumulated wealth to steal , their attitude toward outsiders tends to be cautiously friendly rather than hostile.