Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
hypertension | 0.13 | 0.3 | 6892 | 26 | 12 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
hypertension | 1.33 | 0.7 | 6943 | 72 |
hypertension definition | 1.01 | 0.2 | 9020 | 99 |
hypertension symptoms | 1.57 | 0.6 | 3335 | 63 |
hypertension icd-10 | 1.12 | 0.1 | 1821 | 59 |
hypertension treatment | 1.54 | 0.8 | 153 | 11 |
hypertension guidelines | 1.85 | 0.5 | 1019 | 7 |
hypertension medications | 0.52 | 1 | 389 | 82 |
hypertension icd 10 code | 1.38 | 0.4 | 8777 | 51 |
hypertension stages | 1.92 | 0.3 | 5795 | 98 |
hypertension stage 2 | 0.45 | 0.5 | 5641 | 97 |
hypertension stage 1 | 0.81 | 0.8 | 7061 | 45 |
hypertension diet | 1.92 | 0.3 | 3344 | 100 |
hypertension headache | 0.84 | 0.9 | 8586 | 77 |
hypertension guidelines 2022 | 0.92 | 0.6 | 7324 | 99 |
hypertension aha | 0.23 | 0.9 | 4202 | 73 |
hypertension canada | 0.76 | 0.9 | 2453 | 34 |
hypertension nurse teaching | 1.6 | 0.9 | 3637 | 3 |
hypertension impact factor | 0.64 | 1 | 860 | 84 |
hypertension in women | 1.92 | 1 | 9197 | 60 |
hypertension 2022 | 1.93 | 0.2 | 4624 | 47 |
hypertension arterielle | 0.9 | 0.7 | 8016 | 47 |
hypertension lab tests and normal ranges | 0.22 | 0.2 | 6679 | 70 |
hypertension portal | 1.59 | 0.1 | 8886 | 96 |
hypertension patients | 0.97 | 0.8 | 4434 | 63 |
hypertension traitement | 0.75 | 1 | 5187 | 38 |
Hypertension has a lot of causes just like how fever has many causes. The factors that are implicated as causes of hypertension are: Increased sympathetic nervous system activity. Sympathetic nervous system activity increases because there is dysfunction in the autonomic nervous system. Increase renal reabsorption.
What are the risks of hypertension?Hypertension is a significant contributor to heart attacks, weakening the coronary arteries that supply the heart with oxygen and nutrients. Hypertension increases the risk of clogged arteries in your brain, and it can also increase the risk of vessel bursting due to elevated pressures.
What are the symptoms of hypertension?A person experiencing a sudden onset of hypertension may experience any combination of symptoms that range from severe headache, nosebleeds, and nausea to neurological symptoms, like confusion and blurred vision. These symptoms are signs that blood pressure is dangerously high and requires immediate medical attention.
How can hypertension be treated?Hypertension is a condition to be treated at the right time. However, some of the natural remedies will work out for hypertension such as maintaining healthy BMI, regular exercises, cutting down excess sodium, added sugar and refined carbs, stop smoking, and alcohol intake.