Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
i want to work offshore | 0.83 | 0.5 | 5928 | 1 |
how to work offshore | 0.16 | 0.8 | 248 | 38 |
how to get a job working offshore | 1.3 | 1 | 9414 | 9 |
how to get offshore job | 0.71 | 0.1 | 6841 | 51 |
how do i get a job offshore | 0.09 | 0.9 | 7636 | 48 |
what does it mean to work offshore | 0.25 | 0.6 | 3986 | 4 |
what do i need to work offshore | 0.24 | 0.4 | 7970 | 87 |
how to apply for offshore jobs | 1.09 | 0.4 | 8200 | 90 |
what is offshore work | 1.51 | 1 | 562 | 24 |
work offshore no experience | 0.23 | 0.3 | 6362 | 88 |
offshore jobs hiring now | 0.86 | 0.5 | 9263 | 11 |
offshore jobs no experience needed | 0.47 | 0.8 | 4549 | 24 |
offshore jobs hiring now no experience | 1.75 | 1 | 1734 | 89 |
offshore companies hiring immediately | 1.98 | 0.6 | 4191 | 81 |
offshore jobs hiring no experience | 1.66 | 0.6 | 8286 | 54 |
offshore jobs no experience required | 0.27 | 0.6 | 5197 | 48 |
offshore hiring no experience | 1.31 | 0.9 | 3378 | 39 |
offshore jobs no experience | 1.77 | 0.8 | 8572 | 100 |
offshore jobs no experience uk | 0.64 | 0.5 | 8617 | 82 |
The salary of a drilling consultant working offshore ranges from $143,000 to as much as $305,000 a year. This makes it potentially one of the most lucrative offshore platform jobs around. Drilling consultants supervise the daily operations of the rig and provide advice and consultation on several drilling issues.
What is the average salary for offshore jobs?What is the average salary for Global Offshore employees in the United States? Global Offshore employees earn $120,000 annually on average, or $58 per hour, which is 58% higher than the national salary average of $66,000 per year. According to our data, the highest paying job at Global Offshore is a Senior Product Manager at $120,000 annually. Find Global Offshore Salaries by Job Title