Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
icd 10 code acute on chronic chf exacerbation | 0.23 | 1 | 8063 | 70 | 45 |
icd | 1.94 | 0.8 | 8560 | 32 | 3 |
10 | 1.35 | 0.4 | 722 | 2 | 2 |
code | 1.62 | 0.6 | 2669 | 61 | 4 |
acute | 0.82 | 0.5 | 9149 | 40 | 5 |
on | 1.57 | 0.9 | 5074 | 14 | 2 |
chronic | 1.36 | 0.2 | 8067 | 33 | 7 |
chf | 1.26 | 0.2 | 1118 | 89 | 3 |
exacerbation | 1.9 | 0.5 | 5455 | 88 | 12 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
icd 10 code acute on chronic chf exacerbation | 1.71 | 0.9 | 6918 | 11 |
• Heart failure and congestive heart failure (CHF) classify to the same ICD-10-CM I50* category. • When heart failure is described as decompensated or exacerbated, it should be coded as acute-on-chronic.
What is the ICD 10 code for chronic ear infection?ICD-10-CM Diagnosis Code H65.20 [convert to ICD-9-CM] Chronic serous otitis media, unspecified ear. Chronic serous otitis media; Otitis media (middle ear infection), chronic serous; Otitis media, chronic serosanguinous; Serosanguineous chronic otitis media. ICD-10-CM Diagnosis Code H65.20.