Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
icd 10 dx code for acute exacerbation of chf | 0.06 | 0.1 | 5723 | 27 | 44 |
icd | 0.48 | 0.8 | 9631 | 30 | 3 |
10 | 0.36 | 0.7 | 593 | 15 | 2 |
dx | 1.86 | 0.6 | 7231 | 10 | 2 |
code | 1.53 | 0.3 | 9439 | 56 | 4 |
for | 0.12 | 0.4 | 1396 | 64 | 3 |
acute | 1.37 | 1 | 9083 | 49 | 5 |
exacerbation | 0.83 | 0.2 | 8109 | 5 | 12 |
of | 1.93 | 0.5 | 9062 | 32 | 2 |
chf | 1.08 | 0.4 | 3755 | 20 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
icd 10 dx code for acute exacerbation of chf | 1.63 | 1 | 452 | 97 |
T81.49XA is a billable/specific ICD-10-CM code that can be used to indicate a diagnosis for reimbursement purposes. Short description: Infection following a procedure, other surgical site, init. The 2022 edition of ICD-10-CM T81.49XA became effective on October 1, 2021.
What is the ICD 10 code for chronic ear infection?ICD-10-CM Diagnosis Code H65.20 [convert to ICD-9-CM] Chronic serous otitis media, unspecified ear. Chronic serous otitis media; Otitis media (middle ear infection), chronic serous; Otitis media, chronic serosanguinous; Serosanguineous chronic otitis media. ICD-10-CM Diagnosis Code H65.20.