Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
kinder morgan stock marketwatch | 0.12 | 0.6 | 4400 | 66 | 31 |
kinder | 1.45 | 1 | 9603 | 76 | 6 |
morgan | 0.09 | 0.1 | 2238 | 72 | 6 |
stock | 2 | 0.8 | 3225 | 15 | 5 |
marketwatch | 0.84 | 0.3 | 8764 | 80 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
kinder morgan stock marketwatch | 1.99 | 0.8 | 2791 | 89 |
kinder morgan stock analysis | 0.83 | 0.9 | 6349 | 72 |
price of kinder morgan stock | 1.09 | 0.1 | 5180 | 5 |
kinder morgan stock price target | 1.04 | 1 | 4526 | 20 |
kinder morgan stock price history | 1.19 | 0.4 | 537 | 81 |
kinder morgan stock nyse | 1.42 | 0.6 | 8418 | 52 |
value of kinder morgan stock | 1.32 | 0.5 | 1462 | 81 |
kinder morgan stock price today stock | 1.45 | 0.4 | 4964 | 2 |
stock market kinder morgan | 0.4 | 0.5 | 3659 | 31 |
stock price kinder morgan | 1.47 | 0.5 | 916 | 45 |
kinder morgan inc stock | 0.38 | 0.7 | 1043 | 27 |
kinder morgan stock today | 1.99 | 0.3 | 8242 | 84 |
kinder morgan stock performance | 0.82 | 1 | 3800 | 57 |
kinder morgan stock news | 2 | 0.4 | 2135 | 52 |
kinder morgan inc stock price | 0.7 | 0.9 | 9742 | 36 |
kinder morgan stock price today | 0.84 | 0.8 | 6387 | 6 |
kinder morgan stock rating | 0.59 | 0.1 | 4572 | 62 |
kinder morgan stock yahoo finance | 0.06 | 0.4 | 2251 | 41 |
kinder morgan stock buy or sell | 1.74 | 0.8 | 7996 | 34 |
kinder morgan stock history | 0.39 | 1 | 9350 | 92 |
kinder morgan stock quote | 1.18 | 0.5 | 4239 | 79 |
The stock of Kinder Morgan ( NYSE:KMI, 30-year Financials) is estimated to be modestly overvalued, according to GuruFocus Value calculation. GuruFocus Value is GuruFocus' estimate of the fair value at which the stock should be traded.
How much will Kinder Morgan pay?Kinder Morgan employees earn $70,000 annually on average, or $34 per hour, which is 6% higher than the national salary average of $66,000 per year. According to our data, the highest paying job at Kinder Morgan is a Reservoir Engineer at $147,000 annually while the lowest paying job at Kinder Morgan is a Security Guard at $26,000 annually.
Is Kinder Morgan better than Enbridge?Verdict: Kinder Morgan is the better buy on valuation. Kinder Morgan and Enbridge both have strong financial profiles and solid growth prospects.
Is Kinder Morgan stock a buy?Kinder Morgan, Inc. - Buy. Zacks' proprietary data indicates that Kinder Morgan, Inc. is currently rated as a Zacks Rank 2 and we are expecting an above average return from the KMI shares relative ...