Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
largest accounting firms in ny 2021 | 0.77 | 0.5 | 4282 | 22 | 35 |
largest | 0.95 | 0.2 | 1869 | 78 | 7 |
accounting | 0.97 | 1 | 789 | 98 | 10 |
firms | 1.96 | 0.7 | 5763 | 6 | 5 |
in | 1.65 | 0.5 | 6318 | 83 | 2 |
ny | 0.5 | 0.4 | 8150 | 74 | 2 |
2021 | 0.43 | 1 | 7699 | 94 | 4 |
LBMC, a top advisory and business consulting firm in the nation, proudly announces that it has been recognized as a 2022 Forbes America's Best Tax and Accounting Firm. This is the second year in a row for LBMC to be named to Forbes' prestigious list ...