Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
list of abbreviation in english | 0.88 | 1 | 9360 | 45 | 31 |
list | 0.02 | 0.8 | 3205 | 10 | 4 |
of | 0.6 | 0.2 | 6273 | 54 | 2 |
abbreviation | 0.71 | 0.1 | 376 | 99 | 12 |
in | 1.39 | 0.3 | 9427 | 32 | 2 |
english | 0.86 | 0.3 | 3447 | 88 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
list of abbreviation in english | 0.13 | 0.2 | 5239 | 71 |
abbreviation examples in english | 1.76 | 1 | 4037 | 12 |
abbreviation example in english | 1.47 | 0.6 | 6529 | 31 |
list of abbreviation meanings | 0.65 | 1 | 2776 | 14 |
commonly used abbreviations in english | 0.71 | 0.1 | 8632 | 41 |
what is list of abbreviations | 1.86 | 0.9 | 2089 | 58 |
list of abbreviations meaning | 1.34 | 0.6 | 5811 | 68 |
abbreviation words examples in english | 0.9 | 0.7 | 8139 | 2 |
some abbreviations in english | 1.23 | 0.9 | 7721 | 83 |
abbreviation words in english | 0.84 | 0.5 | 1142 | 80 |
a list of abbreviations | 0.13 | 0.5 | 1445 | 59 |
list of all abbreviations | 0.02 | 1 | 8482 | 52 |
list of abbreviations used | 1.82 | 0.8 | 54 | 19 |
most common abbreviations in english | 0.95 | 0.7 | 550 | 51 |
what is a list of abbreviations called | 1.6 | 0.1 | 973 | 14 |
abbreviations meaning in english | 1.28 | 0.2 | 7677 | 87 |
When abbreviating a term, use the full term the first time you use it, followed immediately by the abbreviation in parentheses. According to the American Psychological Association (APA), abbreviations are best used only when they allow for clear communication with the audience.
Are all acronyms capitalized?Most, but not all, acronyms are capitalized. Consult the AIP Style Guidefor the list; you’ll find some surprises. The spelled‐out words that the acronym is made from are capitalized or written in lower case, depending on normal capitalization rules.