Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
mannkind stock | 0.65 | 0.2 | 3533 | 42 | 14 |
mannkind | 1.25 | 0.1 | 7792 | 9 | 8 |
stock | 0.34 | 0.3 | 4558 | 86 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
mannkind stock | 1.83 | 0.5 | 9795 | 21 |
mannkind stock price | 0.17 | 0.8 | 8945 | 67 |
mannkind stocktwits | 0.76 | 0.2 | 8114 | 56 |
mannkind stock price today | 0.54 | 0.2 | 1834 | 36 |
mannkind stock news | 0.95 | 0.7 | 7076 | 39 |
mannkind stock quote | 1.36 | 0.6 | 4036 | 70 |
mannkind stock message board | 0.19 | 0.9 | 2557 | 46 |
mannkind stock split | 0.81 | 0.9 | 2973 | 34 |
mannkind stock predictions | 0.99 | 0.4 | 8927 | 91 |
mannkind stock forecast | 0.67 | 0.6 | 7947 | 74 |
mannkind stock today | 1.65 | 0.7 | 9129 | 2 |
mannkind stock buyout | 0.12 | 0.6 | 8525 | 45 |
mannkind stock review | 1.03 | 0.6 | 4295 | 32 |
mannkind stock after hours | 0.06 | 0.8 | 9075 | 92 |
mannkind stock quote today | 1.59 | 0.5 | 2349 | 86 |
mannkind corporation stock | 1.34 | 0.5 | 5135 | 61 |
why is mannkind stock dropping | 1.67 | 0.6 | 2484 | 13 |
mannkind corp stock | 1.43 | 0.9 | 72 | 19 |
how high can mannkind stock go | 0.68 | 0.4 | 5320 | 9 |
should i buy mannkind stock | 1.36 | 1 | 3250 | 15 |
One share of MNKD stock can currently be purchased for approximately $5.03. How much money does MannKind make? MannKind (NASDAQ:MNKD) has a market capitalization of $1.32 billion and generates $75.44 million in revenue each year.
Is MannKind a biopharmaceutical company?MannKind Corp. MannKind Corp. is a biopharmaceutical company. It focuses on the discovery, development and, commercialization of therapeutic products for diseases, such as diabetes and cancer. The company was founded by Alfred E. Mann on February 14, 1991 and is headquartered in Westlake Village, CA.
What are MannKind's 1 year price targets?2 brokerages have issued 1 year price targets for MannKind's shares. Their MNKD share price forecasts range from $6.00 to $6.00. On average, they anticipate the company's stock price to reach $6.00 in the next year. This suggests a possible upside of 19.3% from the stock's current price.
How many research reports have been made about MannKind?MannKind has only been the subject of 1 research reports in the past 90 days. MannKind Corporation, a biopharmaceutical company, focuses on the development and commercialization of inhaled therapeutic products for endocrine and orphan lung diseases in the United States.