Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
mannkind stocktwits | 1.64 | 0.3 | 5252 | 68 | 19 |
mannkind | 0.14 | 0.6 | 1244 | 48 | 8 |
stocktwits | 1.3 | 0.3 | 1486 | 26 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
mannkind stocktwits | 0.56 | 0.2 | 814 | 51 |
mannkind message board stocktwits | 1.5 | 1 | 4250 | 34 |
mannkind stock message board | 1.2 | 0.1 | 2721 | 38 |
mannkind message board investor village | 0.7 | 0.5 | 5200 | 100 |
stocktwits mnkd message board | 0.79 | 1 | 5836 | 97 |
yahoo finance mannkind message board | 1.24 | 0.2 | 1155 | 5 |
stocktwits mnk message board | 1.13 | 1 | 7230 | 59 |
mannkind stock price news | 1.18 | 0.3 | 3070 | 8 |
mannkind stock quote today | 1.85 | 0.9 | 9361 | 47 |
mannkind board of directors | 0.07 | 0.4 | 6201 | 34 |
mannkind stock price today | 0.73 | 0.8 | 9111 | 100 |
mannkind corporation stock price | 0.96 | 0.3 | 9396 | 86 |
mannkind corporation latest news | 1.32 | 0.7 | 3610 | 86 |
amazon message board stocktwits | 0.98 | 0.1 | 3025 | 54 |
mannkind corporation stock analysis | 0.85 | 0.1 | 5478 | 99 |
kndi stocktwits message board | 1.24 | 0.4 | 3040 | 8 |
mannkind stock after hours | 1.33 | 0.3 | 5981 | 23 |
mannkind corp stock price | 1.06 | 1 | 1934 | 4 |
4 brokerages have issued 12 month target prices for MannKind's stock. Their predictions range from $3.00 to $3.00. On average, they anticipate MannKind's share price to reach $3.00 in the next year. This suggests a possible upside of 130.8% from the stock's current price. View Analyst Price Targets for MannKind.
Is MannKind a biopharmaceutical company?MannKind Corp. MannKind Corp. is a biopharmaceutical company. It focuses on the discovery, development and, commercialization of therapeutic products for diseases, such as diabetes and cancer. The company was founded by Alfred E. Mann on February 14, 1991 and is headquartered in Westlake Village, CA.
What does MannKind do?At MannKind, we are committed to developing and commercializing innovative therapeutic products and devices for people living with endocrine and orphan lung diseases.
Did Jim Cramer say to sell MannKind Corp (mnkd)?When asked about MannKind Corp (NASDAQ: MNKD), Cramer said, "No one ever likes me to say anything bad about Mannkindâ?¦What happens if it's not a good company? To me it does." He therefore recommended selling the stock. Cramer just said to sell! Are there any reliable records which show Cramer’s stock picking ability?