Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
pain in hip and groin when walking | 1.72 | 0.7 | 8608 | 5 |
hip groin pain when walking | 0.93 | 0.2 | 6224 | 97 |
groin hip pain when walking after sitting | 1.06 | 0.5 | 401 | 77 |
left hip groin pain when walking | 0.03 | 0.5 | 3724 | 24 |
pain in right hip and groin when walking | 1.5 | 1 | 697 | 100 |
hip and groin pain when walking | 0.92 | 0.9 | 144 | 66 |
Typically, both the groin and knee pain associated with hip arthritis dramatically improve after hip replacement. However, please note that patients with buttock pain may not benefit from hip replacement. Can L4 and L5 cause groin pain?