Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pathophysiology of diabetes insipidus | 0.55 | 0.6 | 4740 | 35 | 37 |
pathophysiology | 0.61 | 0.7 | 1722 | 41 | 15 |
of | 0.68 | 0.9 | 5706 | 17 | 2 |
diabetes | 0.9 | 0.8 | 9698 | 39 | 8 |
insipidus | 1.85 | 0.6 | 2832 | 87 | 9 |
There is also the fact that the dangers of diabetes mellitus are much greater than diabetes insipidus. Type I and Type II diabetes can cause severe, immediate symptoms that require immediate treatment. Lifestyle habits can even increase insulin absorption, such as taking a hot shower, which can create its own set of problems after a meal.