Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pathophysiology of hypertension in pregnancy | 0.2 | 0.9 | 3472 | 82 | 44 |
pathophysiology | 0.06 | 0.6 | 3543 | 40 | 15 |
of | 1.72 | 0.6 | 8362 | 26 | 2 |
hypertension | 1.74 | 0.9 | 9507 | 9 | 12 |
in | 1.67 | 0.2 | 4592 | 31 | 2 |
pregnancy | 0.94 | 0.2 | 52 | 60 | 9 |
High blood pressure in the second half of pregnancy is the main symptom of pregnancy-induced hypertension. The following symptoms can also be associated with high blood pressure (5): Persistent headaches. Swelling (edema) Vision changes such as double vision or blurred vision. Nausea.