Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pathophysiology of hypertension made easy | 0.53 | 0.8 | 7359 | 27 | 41 |
pathophysiology | 0.38 | 0.7 | 3775 | 44 | 15 |
of | 0.19 | 0.4 | 7293 | 2 | 2 |
hypertension | 0.9 | 0.4 | 3066 | 15 | 12 |
made | 1.4 | 0.8 | 3200 | 74 | 4 |
easy | 1.02 | 1 | 5736 | 23 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
pathophysiology of hypertension made easy | 0.98 | 0.7 | 1342 | 98 |
pathophysiology of hypertension pdf | 0.69 | 0.3 | 7749 | 16 |
discuss the pathophysiology of hypertension | 0.44 | 0.8 | 2021 | 29 |
etiology and pathophysiology of hypertension | 1.91 | 0.1 | 7664 | 86 |
explain the pathophysiology of hypertension | 0.3 | 1 | 9141 | 62 |
what is the pathophysiology of hypertension | 1.76 | 0.3 | 8543 | 92 |
describe the pathophysiology of hypertension | 1.86 | 0.8 | 6562 | 78 |
pathophysiology of hypertension slideshare | 0.16 | 1 | 5908 | 25 |
pathophysiology of hypertension essay | 1.13 | 0.4 | 4266 | 86 |
pathophysiology of hypertension for dummies | 0.7 | 0.9 | 8618 | 98 |
pathophysiology of primary hypertension | 0.65 | 0.3 | 9560 | 21 |
pathophysiology of essential hypertension | 0.97 | 0.2 | 6820 | 48 |
mechanism of hypertension pathophysiology | 0.66 | 1 | 5755 | 81 |
pathophysiology related to hypertension | 1.44 | 0.8 | 185 | 79 |
pathophysiology of hypertension ncbi | 0.46 | 0.3 | 9252 | 79 |
pathophysiology of hypertension ppt | 1.55 | 1 | 1582 | 86 |
pathophysiology of hypertension cdc | 0.42 | 0.3 | 3969 | 20 |
What causes hypertension pathophysiology? By Alexandra Comm December 25, 2021 Factors that play an important role in the pathogenesis of hypertension are: genetic , activation of neurohormonal systems such as the sympathetic nervous system and the renin-angiotensin-aldosterone system, obesity and increased dietary salt intake.
What are the risk factors of hypertension?The researchers found that a history of allergic disorders was associated with increased odds of hypertension and CHD (odds ratios, 1.45 and 1.48, respectively). In a subgroup analysis by demographic factors, the risk for hypertension was higher for those ...