Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pathophysiology of pneumonia in children | 0.69 | 0.8 | 2902 | 88 | 40 |
pathophysiology | 0.43 | 0.7 | 4825 | 35 | 15 |
of | 0.71 | 0.5 | 4464 | 93 | 2 |
pneumonia | 1.69 | 0.8 | 446 | 11 | 9 |
in | 1.82 | 0.1 | 5519 | 58 | 2 |
children | 0.99 | 0.4 | 8720 | 42 | 8 |
Sometimes, though, it can be deadly. Pneumonia is a lung condition usually caused by an infection. Most people recover in a couple of weeks when they get medical treatment. However, pneumonia causes more deaths worldwide in children younger than five than any other type of infection.
How long can children recover from pneumonia?Most uncomplicated pneumonia gets better within a week, although the cough can last for weeks. It is safe for your child to go outside while she is recovering. If your child was given an antibiotic for bacterial pneumonia, continue giving it to her for the full course of treatment.