Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pathophysiology of schizophrenia quizlet | 1.66 | 0.8 | 6883 | 29 | 40 |
pathophysiology | 1.45 | 0.9 | 826 | 45 | 15 |
of | 1.94 | 0.8 | 2401 | 48 | 2 |
schizophrenia | 1.42 | 0.2 | 1096 | 37 | 13 |
quizlet | 0.68 | 0.3 | 4854 | 82 | 7 |
India, China and the U.S. are also the countries most affected by anxiety, schizophrenia and bipolar disorder, according to WHO. Stigma, few resources, limit developing countries from adequately caring for the mentally disabled.