Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
pulled muscle in right groin | 1.91 | 0.4 | 1584 | 92 |
icd 10 code for pulled right groin muscle | 0.74 | 0.9 | 5412 | 76 |
pulled muscle in groin men | 0.37 | 0.8 | 8053 | 94 |
pulled groin muscle in women | 1.82 | 0.2 | 9686 | 46 |
pulled muscle in the groin area female | 1.23 | 0.7 | 6519 | 63 |
pulled upper groin muscle | 0.43 | 0.4 | 3776 | 40 |
what is pulled groin muscle | 1.89 | 0.4 | 2712 | 5 |
a pulled groin muscle | 0.69 | 1 | 4070 | 46 |
pulled groin muscle on a woman | 1.71 | 1 | 3021 | 28 |
pulled groin muscle icd 10 | 1.42 | 0.1 | 8746 | 40 |
right groin muscle strain icd 10 | 1.23 | 1 | 5409 | 6 |
right groin pull icd 10 | 0.06 | 0.2 | 4482 | 73 |
icd 10 code for strain right groin | 1.29 | 0.8 | 1778 | 8 |
icd 10 code for right groin | 1.57 | 0.5 | 8865 | 4 |
pulled groin icd 10 | 1.84 | 0.3 | 8269 | 37 |
icd 10 for right groin strain | 0.56 | 0.6 | 3890 | 64 |
right groin injury icd 10 | 1.03 | 0.7 | 6617 | 95 |
right groin icd 10 | 1.94 | 0.7 | 5506 | 86 |
groin pull icd 10 | 0.09 | 1 | 2514 | 77 |
What Does a Pulled Groin Muscle Feel Like? Sharp pain that originates from your lower abs or inner thigh; Dull, aching pain that is constant and present at all times; Pain that increases with movement, especially with running or playing sports requiring quick bouts of agility and direction changes (soccer, football, basketball, etc.) ...
Where exactly is a pulled groin muscle?Often occurring in professional and recreational athletes, a groin strain is an injury to the inside of the thigh. It’s possible for these muscles, known as the adductor muscles, to be injured or torn. Sometimes, a muscle strain is referred to as a pulled muscle.