Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
schizoaffective disorder depressive type dsm | 1.03 | 0.6 | 9141 | 55 | 44 |
schizoaffective | 1.42 | 0.8 | 3428 | 61 | 15 |
disorder | 1.78 | 0.7 | 6244 | 42 | 8 |
depressive | 0.48 | 0.5 | 8510 | 15 | 10 |
type | 1.29 | 0.8 | 7085 | 47 | 4 |
dsm | 1.74 | 0.5 | 2914 | 86 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
schizoaffective disorder depressive type dsm | 1.73 | 0.4 | 1462 | 46 |
schizoaffective disorder depressive type dsm5 | 0.5 | 1 | 7569 | 50 |
dsm 5 schizoaffective disorder depressed type | 1.05 | 0.9 | 2855 | 54 |
schizoaffective disorder bipolar type dsm | 0.08 | 0.5 | 777 | 13 |
schizoaffective disorder depressive type | 1.25 | 0.2 | 9935 | 95 |
schizoaffective disorder in dsm | 0.79 | 0.5 | 2071 | 13 |
schizoaffective disorder depressive type pdf | 1.05 | 0.7 | 9125 | 100 |
schizoaffective disorder bipolar type dsm v | 1.48 | 0.2 | 4920 | 43 |
schizoaffective disorder dsm v | 1.35 | 0.1 | 4547 | 86 |
schizoaffective bipolar type dsm | 1.85 | 0.7 | 279 | 56 |
schizoaffective disorder dsm 5 pdf | 0.33 | 0.5 | 5526 | 80 |
schizoaffective disorder depressed type | 0.03 | 1 | 8236 | 52 |
schizoaffective disorder dsm 5 | 1.09 | 0.8 | 2011 | 53 |
dsm code schizoaffective disorder | 1.09 | 0.2 | 305 | 75 |
schizoaffective disorder dsm 4 | 0.14 | 0.6 | 2431 | 41 |
Depression causes a person to have a low mood. People who are depressed may feel sad, hopeless, or numb. Symptoms of depression that are present in schizoaffective disorder include: Episodes of depressed mood. Feeling hopeless, helpless, or unloveable. Feeling empty, or struggling to feel emotions.