Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
scotland independence referendum 2022 | 0.56 | 1 | 1271 | 64 | 37 |
scotland | 1.14 | 0.7 | 9401 | 20 | 8 |
independence | 0.42 | 1 | 5321 | 20 | 12 |
referendum | 0.49 | 0.6 | 1208 | 61 | 10 |
2022 | 0.76 | 0.9 | 7354 | 67 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
scotland independence referendum 2022 | 0.37 | 0.7 | 821 | 11 |
scotland independence referendum 2020 | 1.23 | 0.4 | 5580 | 84 |
scotland independence referendum 2021 | 1.33 | 1 | 8720 | 10 |
scotland independence referendum 2023 | 0.58 | 0.3 | 5494 | 4 |
scotland second independence referendum | 0.06 | 0.9 | 7043 | 11 |
scotland independence referendum 2014 | 0.29 | 0.4 | 1546 | 75 |
scotland independence poll 2022 | 1.72 | 0.3 | 4014 | 86 |
scottish independence referendum 2021 | 0.83 | 0.2 | 5636 | 72 |
latest poll on scottish independence 2022 | 0.1 | 0.5 | 1264 | 29 |
scottish independence referendum 2 | 1.76 | 0.5 | 5691 | 5 |
second scottish independence referendum | 0.49 | 0.6 | 538 | 95 |
scottish independence poll 2022 | 1.36 | 0.6 | 4047 | 50 |
next scottish independence referendum | 0.56 | 0.3 | 6861 | 43 |
scottish independence referendum 2014 | 0.38 | 0.9 | 2009 | 66 |
new scottish independence referendum | 0.73 | 0.1 | 679 | 44 |
scottish independence referendum 2023 | 1.22 | 1 | 1308 | 83 |
latest scottish independence polls 2022 | 1.93 | 0.1 | 6899 | 49 |
referendum for scottish independence | 1.51 | 0.1 | 1867 | 7 |
scottish independence polls 2022 | 0.34 | 0.5 | 1271 | 31 |
The draft Bill is the legislation the Scottish Government says that it would introduce in the Parliament to provide for a second referendum. The publication of a draft Bill is not therefore the same as introduction of a Bill in the Parliament. The draft Bill sets out the date of the proposed referendum: 19 October 2023.
Why does the Scottish government want to hold a second referendum?The Scottish National Party (SNP), which supports Scottish independence, stated in its manifesto for the May 2016 Scottish Parliament election that it would consider holding a second independence referendum if there was a material change of circumstances, such as the UK leaving the EU.
What was the result of the last Scottish independence referendum?The last referendum concerning Scottish independence from the United Kingdom was held on September 18, 2014. [2] The referendum question was, "Should Scotland be an independent country?", which voters answered with "Yes" or "No". The "No" side won with 2,001,926 (55.3%) voting against independence and 1,617,989 (44.7%) voting in favour. [3]
Why does Nicola Sturgeon want a second referendum?Sturgeon has argued for a new referendum because of Britain's withdrawal from the European Union. British voters narrowly supported Brexit in the 2016 referendum, while in Scotland there was a 62% majority in favor of staying in the EU.