Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
scotland real estate zillow | 0.48 | 0.7 | 9708 | 17 | 27 |
scotland | 1.02 | 0.5 | 2017 | 82 | 8 |
real | 0.26 | 0.1 | 4454 | 18 | 4 |
estate | 0.75 | 0.1 | 1669 | 48 | 6 |
zillow | 0.52 | 0.9 | 4023 | 47 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
scotland real estate zillow | 1.56 | 0.6 | 3766 | 73 |
zillow scotland uk real estate | 0.94 | 0.4 | 7655 | 48 |
is there a zillow for scotland | 1.76 | 0.6 | 975 | 20 |
zillow scotland uk homes | 0.51 | 0.9 | 8990 | 72 |
houses for sale scotland rightmove | 1.86 | 0.1 | 6810 | 15 |
homes for sale scotland rightmove | 0.35 | 0.5 | 432 | 74 |
rightmove scotland uk real estate for sale | 0.63 | 0.1 | 9054 | 76 |
house for sale scotland rightmove | 1.22 | 0.8 | 6547 | 9 |
houses for sale scotland zoopla | 1.82 | 0.8 | 7934 | 92 |
rightmove scotland properties for sale | 0.53 | 0.1 | 7334 | 79 |
property for sale scotland rightmove | 0.89 | 0.6 | 4493 | 50 |
for sale scotland rightmove | 0.52 | 0.2 | 9373 | 71 |
houses for sale scotland | 0.72 | 1 | 4830 | 20 |
Zoopla is one of the UK's leading property portals, helping you to find property for sale and to rent and make smarter decisions when buying and renting homes in the UK. Discover information on homes in Scotland by researching Scotland property values, Scotland house prices paid, our Scotland property market overview and find Scotland agents.
Which counties have property in Scotland?Central Scotland Angus property Argyll and Bute property Clackmannanshire property Dundee (County) property Falkirk (County) property Fife property Perth and Kinross property Stirling (County) property
How many estate agents are there in Scotland?Being such a large area, Scotland has a huge number of agents. According to the National Association of Estate Agents there are well over 100 in Glasgow and 43 in Edinburgh. Getting around Scotland is easy with its efficient rail, bus and ferry services and an airport network that serves domestic and international travellers.