Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
seasoning on salmon | 0.89 | 0.4 | 7704 | 50 | 19 |
seasoning | 1.92 | 0.3 | 9968 | 12 | 9 |
on | 1.36 | 0.6 | 7948 | 32 | 2 |
salmon | 1.68 | 0.3 | 4420 | 29 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
seasoning on salmon | 1.06 | 0.2 | 5391 | 84 |
best seasoning for salmon | 0.09 | 0.9 | 5636 | 18 |
salmon seasoning recipe | 1.15 | 0.1 | 3883 | 6 |
blackened salmon seasoning | 1.6 | 0.7 | 1048 | 30 |
magic salmon seasoning | 0.39 | 0.5 | 2838 | 72 |
seasoning for salmon baked | 1.4 | 0.9 | 849 | 48 |
best seasoning for smoked salmon | 0.14 | 0.2 | 1401 | 95 |
best seasoning for salmon fillets | 1.64 | 0.3 | 1023 | 94 |
best seasoning for salmon burgers | 0.7 | 0.5 | 1916 | 23 |
best seasoning for salmon patties | 1.23 | 0.8 | 2646 | 80 |
best seasoning for salmon on the grill | 1.49 | 0.4 | 8207 | 23 |
best seasoning for salmon oven | 0.79 | 0.9 | 1200 | 64 |
best seasoning for salmon in air fryer | 1.52 | 0.9 | 8348 | 2 |
best seasoning for salmon fried | 1.28 | 1 | 3530 | 98 |
best seasoning for salmon baked | 0.03 | 1 | 7959 | 43 |
best seasoning for salmon steaks | 0.28 | 0.4 | 8541 | 29 |
best seasoning for salmon grilled | 2 | 0.9 | 1166 | 48 |
best seasoning for salmon oven baked | 0.19 | 0.1 | 6446 | 55 |
what is the best seasoning for salmon | 0.51 | 0.7 | 1150 | 36 |
best seasoning for baked salmon fillets | 1.92 | 0.4 | 7150 | 87 |
best seasoning for sockeye salmon | 0.16 | 0.4 | 7607 | 99 |
Soy sauce, 2 tbsp. Mix horseradish sauce, mustard, oyster sauce, soy sauce, and dry white wine in a small bowl. Pour the marinade into the resealable plastic freezer bag and then place the salmon fillet. Shake and rub the bag so that the fish is well coated with the marinade.