Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
snapchat stock symbol and price | 1.17 | 0.5 | 6236 | 5 |
snapchat stock price today stock | 1.72 | 0.8 | 58 | 33 |
current stock price of snapchat | 1.66 | 0.4 | 7008 | 15 |
snapchat stock price today | 1.46 | 0.5 | 7304 | 94 |
what will snapchat stock price be | 0.99 | 0.9 | 3204 | 19 |
what is the price of snapchat stock | 1.69 | 1 | 7600 | 98 |
snapchat stock price yahoo finance | 0.03 | 0.5 | 187 | 35 |
snapchat predicted stock price | 0.05 | 0.2 | 6288 | 51 |
snapchat stock market cap | 0.32 | 0.2 | 9150 | 88 |
what is the value of snapchat stock | 1.35 | 0.4 | 2455 | 51 |
You may be able to buy a fractional share of Snapchat, depending on your broker. Check in on your investment. Congratulations, you own a part of Snapchat. Optimise your portfolio by tracking how your stock — and even the business — performs with an eye on the long term.
Why did Snapchat stock go down?The plunge occurred after Snapchat owner warned during the Q3 earnings report that customers are cutting back on ad spending. Snap’s earnings report fells $93 million short of expectations, according to investment website Seeking Alpha.
Why is Snapchat stock down?With the stock market in a correction mode, Snap stock currently not a buy. Growth and technology stocks have been hit hard recently, which makes stock purchases a risky proposition at this time. Markets have dropped as investors grapple with the prospect of higher interest rates and mixed company earnings.