Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
social work and therapy | 0.65 | 0.2 | 9464 | 86 | 23 |
social | 0.41 | 1 | 9682 | 27 | 6 |
work | 1.72 | 0.5 | 1242 | 46 | 4 |
and | 0.48 | 0.5 | 5093 | 96 | 3 |
therapy | 1.64 | 0.6 | 2107 | 82 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
social work and therapy | 1.68 | 0.9 | 4319 | 81 |
social work and theory | 1.14 | 0.7 | 5795 | 95 |
narrative therapy social work | 0.69 | 0.9 | 1428 | 87 |
family therapy in social work | 1.88 | 0.2 | 2558 | 74 |
therapy groups in social work | 1.29 | 0.1 | 4006 | 15 |
cognitive behavioral therapy social work | 0.65 | 0.2 | 4902 | 28 |
social work marriage and family therapy | 0.91 | 0.3 | 5162 | 75 |
social work and family therapy | 1.92 | 0.3 | 4716 | 53 |
social work therapy | 1.84 | 0.1 | 6770 | 60 |
social work therapy models | 1.62 | 0.5 | 6541 | 3 |
empowerment theory social work | 1.6 | 0.2 | 8069 | 27 |
ecological systems theory social work | 1.94 | 0.3 | 9486 | 12 |
attachment theory social work | 0.03 | 0.7 | 9660 | 14 |
narrative theory social work | 0.96 | 0.8 | 5278 | 48 |
ecological theory in social work | 1.43 | 0.1 | 8902 | 61 |
crisis theory social work | 0.74 | 0.3 | 5550 | 84 |
A social worker helps people cope with the challenges they are facing in their lives. Some, called clinical social workers, are therapists who diagnose and then treat individuals who have mental, behavioral, and emotional disorders.