Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
software architecture tools free | 0.92 | 0.4 | 8253 | 61 | 32 |
software | 0.12 | 0.2 | 2508 | 12 | 8 |
architecture | 1.21 | 0.7 | 1452 | 13 | 12 |
tools | 0.21 | 0.1 | 3907 | 63 | 5 |
free | 1.77 | 0.7 | 2019 | 52 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
software architecture tools free | 1.81 | 0.1 | 1988 | 85 |
free online software architecture design tool | 1.49 | 0.1 | 488 | 52 |
free software architecture diagram tool | 1.65 | 0.7 | 9981 | 77 |
free software architecture design tools | 1.44 | 0.7 | 5364 | 84 |
best free software architecture graphic tool | 1.13 | 0.8 | 6757 | 66 |
free architecture design software online | 1.29 | 1 | 9398 | 63 |
free online architectural design software | 0.98 | 0.7 | 6801 | 46 |
free online architectural design tool | 1.29 | 0.6 | 2070 | 34 |
architecture design software online | 1.49 | 0.1 | 99 | 37 |
architecture design online tool | 1.35 | 0.5 | 5503 | 31 |
architecture design tools online | 1.88 | 0.3 | 9018 | 21 |
online architectural design software | 0.46 | 0.5 | 3079 | 30 |
architectural designs software online free | 1.24 | 1 | 6098 | 81 |
software architecture design tools | 1.77 | 0.5 | 6331 | 76 |
Architect firms and studios will primarily use programs such as Revit, Rhino, AutoCAD, ArchiCAD, and SketchUp. Preferably they will use programs that work well together or can translate programs across platforms; however, that is not usually the case with most software.