Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
software for architecture students | 1.16 | 0.7 | 9116 | 45 | 34 |
software | 1.41 | 1 | 8736 | 17 | 8 |
for | 0.29 | 0.9 | 4260 | 87 | 3 |
architecture | 1.62 | 0.4 | 7178 | 18 | 12 |
students | 0.62 | 0.4 | 6488 | 94 | 8 |
Architect firms and studios will primarily use programs such as Revit, Rhino, AutoCAD, ArchiCAD, and SketchUp. Preferably they will use programs that work well together or can translate programs across platforms; however, that is not usually the case with most software.