Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
spicy seasoning for fish | 0.74 | 0.9 | 5607 | 99 | 24 |
spicy | 1.26 | 0.9 | 7059 | 67 | 5 |
seasoning | 0.52 | 0.9 | 3931 | 3 | 9 |
for | 1.99 | 0.5 | 250 | 18 | 3 |
fish | 0.24 | 0.9 | 8200 | 58 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
spicy seasoning for fish | 0.6 | 0.5 | 6486 | 7 |
spicy fish seasoning recipe | 1.85 | 0.4 | 8982 | 21 |
spicy fish taco seasoning | 1.73 | 0.9 | 1693 | 33 |
simple seasoning for fish | 1.87 | 0.5 | 7380 | 28 |
good seasoning for fish | 1.2 | 0.3 | 8865 | 52 |
best seasoning for fish | 1.48 | 0.2 | 3091 | 77 |
what is a good seasoning for fish | 1.5 | 1 | 9239 | 46 |
seasoning for fish recipe | 0.17 | 0.2 | 3376 | 93 |
homemade seasoning for fish | 1.87 | 0.8 | 1727 | 30 |
what seasoning do you put on fish | 1.84 | 0.8 | 5246 | 93 |
spice it fish seasoning | 1.68 | 0.3 | 631 | 26 |
good seasonings for fish | 1.47 | 0.2 | 2070 | 90 |
best seasonings for fish | 0.45 | 0.8 | 5056 | 67 |
great seasonings for fish | 1.62 | 0.7 | 7610 | 41 |
what spices for fish | 1.02 | 0.2 | 606 | 98 |
best spices for fish | 1.86 | 0.1 | 1745 | 29 |
spices for cooking fish | 1.47 | 0.7 | 1082 | 50 |
best spices for cooking fish | 0.69 | 0.9 | 3000 | 28 |
seasonings to put on fish | 1.38 | 0.9 | 1849 | 62 |
what seasonings are good on fish | 0.67 | 0.4 | 1653 | 78 |
Seafood Spice Guide. Seafood Spice Guide. ALLSPICE. Small dark, reddish-brown berries with a dynamic aroma and flavor that resembles a combination of cinnamon, cloves and nutmeg. You can use the berries whole in marinades and fish dishes. Ground Allspice is good for flavoring soups and sauces.