Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
stretches for back pain between shoulders | 1.66 | 0.5 | 6414 | 46 |
stretches for upper back and shoulders | 1.18 | 0.9 | 2061 | 76 |
best stretches for shoulders and upper back | 1.81 | 0.3 | 6363 | 55 |
stretches for neck shoulder and back pain | 0.69 | 0.6 | 5625 | 18 |
stretching exercises for back and shoulders | 0.15 | 0.5 | 4382 | 63 |
stretches for shoulder pain | 1.98 | 0.7 | 6712 | 88 |
best stretches for shoulder pain | 1.04 | 0.4 | 5274 | 46 |
upper back shoulder stretches | 0.66 | 0.8 | 251 | 99 |
shoulder and upper back stretches | 0.65 | 0.2 | 5203 | 76 |
stretching back and shoulders | 0.84 | 0.2 | 5882 | 38 |
behind back shoulder stretch | 0.7 | 0.9 | 9935 | 33 |
back and shoulder stretch | 1.95 | 0.5 | 4331 | 21 |
While stretching the back is often prescribed to help alleviate your back pain and tightness, sometimes stretching the back leads to more pain and discomfort. If your back hurts after stretching, you could have too much mobility or tightness in other areas. Improper stretching technique can also lead to pain.