Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
swot weakness definition | 1.82 | 0.6 | 5132 | 80 | 24 |
swot | 1.3 | 0.5 | 4330 | 71 | 4 |
weakness | 1.01 | 0.7 | 8730 | 4 | 8 |
definition | 0.75 | 0.6 | 3068 | 100 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
swot weakness definition | 0.91 | 0.5 | 7215 | 40 |
definition of weakness in swot analysis | 1.62 | 1 | 8770 | 98 |
Threats in SWOT are areas with the potential to cause problems. Different from weaknesses, threats are external and out of your control. This can include anything from a global pandemic to a change in the competitive landscape.
What does SWOT stand for?SWOT stands for Strengths, Weaknesses, Opportunities, and Threats, and so a SWOT analysis is a technique for assessing these four aspects of your business. SWOT Analysis is a tool that can help you to analyze what your company does best now, and to devise a successful strategy for the future. SWOT can also uncover areas of the business that are ...